Please hover over the pipeline of interest for details
| MOOMBA TO ADELAIDE PIPELINE SYSTEM (MAPS) |
|---|
| Location | South Australia |
| Pipeline Length | 858 km (mainline) with 326 km of laterals |
| MAOP | 7.3 MPa |
| Capacity | 250 TJ/d (current configuration with four compressor stations) |
| Tariffs | Specified in long term transportation agreements |
|
| QUEENSLAND TO SOUTH AUSTRALIA / NEW SOUTH WALES LINK (QSN) |
|---|
| Location | Queensland to South Australia Extension of the South West Queensland Pipeline |
| Pipeline Length | 180 km (400 mm diameter) |
| MAOP | Up to 15.3 MPa |
|
| SOUTH EAST PIPELINE SYSTEM (SEPS) |
|---|
| Location | South Australia |
| Pipeline Length | 71 km (mainline) with 11.5 km of laterals |
| MAOP | 7.3 MPa |
| Capacity | 12 to 15 TJ/d depending on the delivery points (There is currently no compression) |
| Tariffs | Specified in transportation agreements |
|
| PILBARA PIPELINE SYSTEM (PPS) |
|---|
| Location | Western Australia |
| Pipeline Length | PEPL 219 km BEP 24 km Wodgina 80 km |
| MAOP | PEPL 10.2 MPa BEP 12.0 MPa Wodgina 9.6 MPa |
| Capacity | 187TJ/d (freeflow – there is currently no compression on the PPS) |
| Tariffs | Specified in long term transportation agreements |
|
| SOUTH WEST QUEENSLAND PIPELINE (SWQP) |
|---|
| Location | Queensland |
| Pipeline Length | 935 km (including the 180 km QSN Link) |
| MAOP | 14.9 MPa |
| Capacity | 168 TJ/d (Westernhaul – with mid-line compression) |
| Tariffs | Specified in long term transportation agreements |
|